Engine Displacement(cc)
Max Power (bhp@rpm)
Seating Capacity
Fuel Type
Mileage
Transmission Type
| Car Type | Fuel Type | Transmission | ARAI Mileage | City Mileage | Suv | Diesel | Automatic | Kmpl | Kmpl Approx. |
|---|
| Engine Type | 1.5 L CRDi VGT |
|---|---|
| Engine CC | 800cc - 1000cc |
| Max Power | 70 bhp - 100 bhp |
| Max Torque | 90 Nm - 140 Nm |
| No. of cylinder | 4 |
| Valves Per Cylinder | 4 |
| Valve Configuration | -- |
| Fuel Supply System | -- |
|---|---|
| Turbo Charger | -- |
| Transmission Type | Automatic |
| Super Charge | -- |
| Gear Box | 6-Speed |
| Drive Type | -- |
| Fuel Type | Diesel |
|---|---|
| Fuel Tank Capacity (Litres) | -- |
| Mileage (ARAI) | Kmpl |
| Emission Norm Compliance | BS VI |
|---|---|
| Top Speed (Kmph) | -- |
| Rear Suspension | Coupled Torsion Beam Axle with Coil Spring |
|---|---|
| Steering Column | Tilt |
| Steering Type | Electric |
| Turning Radius (Metres) | -- |
| Steering Gear Type | -- |
|---|---|
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Acceleration 0-100kmph | -- |
| Length (mm) | 3995 |
|---|---|
| Width (mm) | 1790 |
| Wheel Base (mm) | 2500 |
| Height (mm) | 1642 |
| Boot Space (Litres) | 392 |
| Seating Capacity | 5 |
|---|---|
| No of Doors | 5 |
| Power Steering | Yes |
|---|---|
| Power Windows-Front | Yes |
| Power Windows-Rear | Yes |
| Air Conditioner | Yes |
| Heater | Yes |
| Adjustable Steering | Yes |
|---|---|
| Automatic Climate Control | No |
| Air Quality Control | Yes |
| Remote Trunk Opener | |
| Remote Fuel Lid Opener |
| Year - Month | Sales |
|---|---|
| 2025 - March | 7705 |
| 2025 - April | 8068 |
| 2025 - May | 8054 |
The Kia Cars Sonet Price is 7.15 Lakh and top model Price is . Kia Cars Sonet last 3 Month Sales is 24344
Name of Top model of Kia Cars is Sonet with a Price of Rs. 7.15 Lakh.
Kia Cars Sonet Sold 9291 Units in September Month and 24344 Units in Last Quater.