Engine Displacement(cc)
Max Power (bhp@rpm)
Seating Capacity
Fuel Type
Mileage
Transmission Type
| Variants | Ex-showroom Price |
|---|---|
Maruti Swift LXiPetrol, Manual, 24 kmpl |
7.29 Lakh* |
Maruti Swift VXiPetrol, Manual, 26 kmpl |
8.16 Lakh* |
Maruti Swift VXi OptPetrol, Manual, 24 kmpl |
8.46 Lakh* |
Maruti Swift VXi AMTPetrol, Automatic, 25 kmpl |
8.65 Lakh* |
Maruti Swift VXi Opt AMTPetrol, Automatic, 25 kmpl |
8.95 Lakh* |
Maruti Swift VXi CNGManual, 32 kmpl |
9.16 Lakh* |
Maruti Swift ZXiPetrol, Manual, 24 kmpl |
9.25 Lakh* |
Maruti Swift ZXi CNGAutomatic, 32 kmpl |
10.25 Lakh* |
Swift ZXi Plus AMT DTPetrol, Automatic, 25 kmpl |
10.66 Lakh* |
SwiftPetrol, Manual, 24 kmpl |
6.49 Lakh* |
| Variants | Ex-showroom Price |
|---|---|
Maruti Swift LXiPetrol, Manual, 24 kmpl |
7.29 Lakh* |
Maruti Swift VXiPetrol, Manual, 26 kmpl |
8.16 Lakh* |
Maruti Swift VXi OptPetrol, Manual, 24 kmpl |
8.46 Lakh* |
Maruti Swift VXi AMTPetrol, Automatic, 25 kmpl |
8.65 Lakh* |
Maruti Swift VXi Opt AMTPetrol, Automatic, 25 kmpl |
8.95 Lakh* |
Maruti Swift ZXiPetrol, Manual, 24 kmpl |
9.25 Lakh* |
Swift ZXi Plus AMT DTPetrol, Automatic, 25 kmpl |
10.66 Lakh* |
SwiftPetrol, Manual, 24 kmpl |
6.49 Lakh* |
| Variants | Ex-showroom Price |
|---|
| Car Type | Fuel Type | Transmission | ARAI Mileage | City Mileage | Hatchback | Petrol | Manual | 24 Kmpl | 24 Kmpl Approx. |
|---|
| Engine Type | Z12E |
|---|---|
| Engine CC | 1197 |
| Max Power | 80.46bhp@5700rpm |
| Max Torque | 111.7Nm@4300rpm |
| No. of cylinder | 3 |
| Valves Per Cylinder | 4 |
| Turbo Charger | Yes |
|---|---|
| Transmission Type | Manual |
| Super Charge | Yes |
| Gear Box | 5-Speed |
| Drive Type | FWD |
| Fuel Type | Petrol |
|---|---|
| Fuel Tank Capacity (Litres) | 37 |
| Mileage (ARAI) | 24 Kmpl |
| Emission Norm Compliance | BS VI 2.0 |
|---|
| Rear Suspension | Rear twist beam |
|---|---|
| Steering Column | Tilt |
| Steering Type | Electric |
| Turning Radius (Metres) | 4.8 m |
| Front Brake Type | Ventilated Disc |
|---|---|
| Rear Brake Type | Drum |
| Length (mm) | 3860 |
|---|---|
| Width (mm) | 1735 |
| Wheel Base (mm) | 2450 |
| Height (mm) | 1520 |
| Boot Space (Litres) | 265 |
| Seating Capacity | 5 |
|---|---|
| No of Doors | 5 |
| Power Steering | Yes |
|---|---|
| Power Windows-Front | Yes |
| Power Windows-Rear | Yes |
| Air Conditioner | Yes |
| Heater | Yes |
| Adjustable Steering | Yes |
|---|---|
| Automatic Climate Control | No |
| Air Quality Control | Yes |
| Remote Trunk Opener | Yes |
| Remote Fuel Lid Opener | Yes |
| Year - Month | Sales |
|---|---|
| 2026 - May | 17,519 Units |
| 2026 - April | 17,829 Units |
| 2026 - March | 14,545 Units |
| 2026 - February | 14,833 Units |
| 2026 - January | 17,806 Units |
| 2025 - May | 14,135 Units |
The Maruti Swift Price is 6.49 Lakh and top model Price is . Maruti Swift last 3 Month Sales is 40802
Name of Top model of Maruti is Swift with a Price of Rs. 6.49 Lakh.
Maruti Swift Sold 11988 Units in September Month and 40802 Units in Last Quater.