| Horse Power | 114 HP |
|---|---|
| Wheel Drive | 4x2 (Rear-Wheel Drive) |
| Gear Box | 5-Speed Manual Synchromesh |
| Clutch | Single-Plate Dry Friction, Hydraulic |
| Overall Length (mm) | 5,440–7,010 mm |
| Overall Width (mm) | 2,095 mm |
| Wheelbase (mm) | 3,350 / 3,615 / 4,400 mm |
| Transmission | Manual |
| GVW / GCW (Kgs) | 3,625–4,610 kg |
| Height | 2,550 mm |
The Force Urbania DX is a premium passenger van designed for luxury travel, tourism, corporate transportation and shared mobility. It is offered in short, medium and long wheelbase configurations with different seating layouts. The current Urbania DX range includes 3350 mm, 3615 mm and 4400 mm wheelbases, wi...
| Variant Name | Price |
|---|---|
| Force Urbania DX 3350WB 9+D | ₹29 Lakh |
| Force Urbania DX 3615WB 13+D | ₹31.6 Lakh |
| Force Urbania DX 4400WB 16+D | ₹34.4 Lakh |
| Rear | Parabolic Leaf Spring |
|---|---|
| Battery Type | Lead Acid |
| Fuel Type | Diesel |
| Horse Power Hp | 114 HP |
| Torque Nm | 350 Nm |
| Clutch Type | Dry Friction, Single Plate, Hydraulically Actuated |
| Engine Rated Rpm | 2,950 RPM |
| Transmission Type | Manual |
| Engine Capacity Cc | 2,596 cc |
| Gearbox | 5-Speed Manual Synchromesh |
| Number Of Tyre | 4 |
| Front Tyre | 235/65 R16 C |
| Rear Tyre | 235/65 R16 C |
| Seating Layout | 3350WB: 9/10+D; 3615WB: 9/12/13+D; 4400WB: 12/13/16+D |
| Engine Location | Front |
| Body Option | Fully Built Passenger Van |
| Chassis Type | Monocoque |
| Seating Capacity | 9+D to 16+D |
| Fuel Tank Litres | 70 Litres |
| Front Brakes | Disc Brakes |
| Rear Brakes | Disc Brakes |
|---|---|
| Forward Speed Kmph | 80 kmph |
| Fuel Pump | Common Rail Direct Injection |
| Air Filter | Dry Type |
| Cooling | Water Cooled |
| Battery | 12V |
| Warranty | 3 Years / 15,000 km |
| Additional Features | ABS, EBD, ESP, Dual Airbags, TPMS, Reverse Camera, Recliner Seats, 9-inch HD Touchscreen, TFT Instrument Cluster, Automatic Retractable Footstep, Tilt & Telescopic Steering, Driver & Co-driver Armrests |
| Accessories | Available / Variant Dependent |
| Gross Vehicle Weight | 3,625–4,610 kg |
| Tyres | Radial / Tubeless |
| Head Lights | Projector Headlamps with DRLs |
| Emission Free | No |
| Maximum Speed | 80 kmph |
| Cabin Type | Semi-Forward Control |
| Track Width | 1,750 mm |
| Steering System | Power Steering |
| Ground Clearance | 170 mm |
| Brake Type | Hydraulic, Vacuum-Assisted Disc Brakes with ABS & EBD |
| Parking | Mechanical Parking Brake |
Commercial Vehicle news and articles