| Horse Power | 50 HP |
|---|---|
| Wheel Drive | 2WD |
| Gear Box | 8 Forward + 2 Reverse |
| Clutch | Single / Dual Clutch |
| Lifting Capacity | 1,900 kg |
| Overall Length (mm) | 3,560 mm |
| Overall Width (mm) | 1,995 mm |
| Wheelbase (mm) | 2,125 mm |
| Transmission | Partial Constant Mesh, Side Shift |
| GVW / GCW (Kgs) | 3,130 kg |
| Height | 2,180 mm |
The Hindustan 60 is a 50 HP, 2WD tractor designed for farmers looking for a robust and versatile tractor for regular agricultural and haulage operations. It is powered by a 4-cylinder, 3,054 cc diesel engine producing 50 HP at 2,100 RPM.
The tractor comes with a Constant Mesh gearbox with 8 Forward + 2 Reverse gears and is available w...
| Rear | 16.9 × 28 |
|---|---|
| Battery Type | Lead-Acid |
| Fuel Type | Diesel |
| Horse Power Hp | 50 HP |
| Torque Nm | 188 Nm |
| Clutch Type | Single / Dual |
| Engine Rated Rpm | 2,100 RPM |
| Transmission Type | Constant Mesh / Partial Constant Mesh |
| Engine Capacity Cc | 3,054 cc |
| Gearbox | 8 Forward + 2 Reverse |
| Number Of Tyre | 4 |
| Front Tyre | 7.50 × 16 |
| Rear Tyre | 16.9 × 28 |
| Seating Layout | Single Operator Seat |
| Engine Location | Front |
| Body Option | Open Platform |
| Chassis Type | Heavy-Duty Tractor Chassis |
| Seating Capacity | 1 Person |
| Fuel Tank Litres | 50 Litres |
| Front Brakes | Oil-Immersed Brakes |
| Rear Brakes | Oil-Immersed Brakes |
| Reverse Speed Kmph | 4.62–13.21 km/h |
| Forward Speed Kmph | 3.03–30.70 km/h |
| Air Filter | Dry Type |
|---|---|
| Cooling | Liquid Cooled |
| Battery | 12V, 80 Ah |
| Pto Type | Rear-Mounted, 6-Spline |
| Rpm | 2,100 RPM |
| 3 Point Linkage | Open Centre, Live & ADDC |
| Warranty | 2 Years / 2,000 Hours |
| Additional Features | Hand Lever, Toggle-Link Locking Mechanism, Factory-Fitted Drawbar, Heavy-Duty Front Axle |
| Accessories | Tool Kit, Rear Tow Hook, Linkage Drawbar, Front Tow Hook |
| Gross Vehicle Weight | 2,325 kg |
| Motor Type | 4-Cylinder Diesel Engine |
| Power Peak | 50 HP |
| Tyres | Agricultural Tyres |
| Head Lights | Standard Headlights |
| Emission Free | No |
| Maximum Speed | 30.70 km/h |
| Cabin Type | Open / ROPS |
| Turning Radius | 6,800 mm |
| Steering System | Power Steering |
| Ground Clearance | 410 mm |
| Brake Type | Oil-Immersed Multi-Disc Brakes |
| Parking | Mechanical Parking Brake |
Commercial Vehicle news and articles