Engine Displacement(cc)
Max Power (bhp@rpm)
Seating Capacity
Fuel Type
Mileage
Transmission Type
| Variants | Ex-showroom Price |
|---|---|
Honda Elevate ZX CVT ReinforcedPetrol, Automatic, 16 kmpl |
18.97lac* |
Honda Elevate SV (base model)Petrol, Manual, 15 kmpl |
13.51lac* |
CityPetrol, Automatic, 17 kmpl |
11lac* |
Honda City SVPetrol, Automatic, 17 kmpl |
13.68lac* |
Honda City SV ReinforcedPetrol, Manual, 17 kmpl |
14.21lac* |
Honda City V Apex EditionPetrol, Manual, 17 kmpl |
15.38lac* |
Honda City VX Apex EditionPetrol, Manual, 17 kmpl |
16.61lac* |
Honda City V Apex Edition CVTPetrol, Automatic, 18 kmpl |
66.3k* |
Honda City VPetrol, Manual, 18 kmpl |
15.38lac* |
| Variants | Ex-showroom Price |
|---|---|
Honda Elevate ZX CVT ReinforcedPetrol, Automatic, 16 kmpl |
18.97lac* |
Honda Elevate SV (base model)Petrol, Manual, 15 kmpl |
13.51lac* |
CityPetrol, Automatic, 17 kmpl |
11lac* |
Honda City SVPetrol, Automatic, 17 kmpl |
13.68lac* |
Honda City SV ReinforcedPetrol, Manual, 17 kmpl |
14.21lac* |
Honda City V Apex EditionPetrol, Manual, 17 kmpl |
15.38lac* |
Honda City VX Apex EditionPetrol, Manual, 17 kmpl |
16.61lac* |
Honda City V Apex Edition CVTPetrol, Automatic, 18 kmpl |
66.3k* |
Honda City VPetrol, Manual, 18 kmpl |
15.38lac* |
| Variants | Ex-showroom Price |
|---|
| Car Type | Fuel Type | Transmission | ARAI Mileage | City Mileage | Sedan | Petrol | Automatic | 17 Kmpl | 17 Kmpl Approx. |
|---|
| Engine Type | i-VTEC |
|---|---|
| Engine CC | 1498 |
| Max Power | 119.35bhp@6600rpm |
| Max Torque | 145Nm@4300rpm |
| No. of cylinder | 4 |
| Valves Per Cylinder | 4 |
| Turbo Charger | Yes |
|---|---|
| Transmission Type | Automatic |
| Super Charge | Yes |
| Gear Box | 6-Speed |
| Drive Type | FWD |
| Fuel Type | Petrol |
|---|---|
| Fuel Tank Capacity (Litres) | 40 |
| Mileage (ARAI) | 17 Kmpl |
| Emission Norm Compliance | BS VI 2.0 |
|---|
| Rear Suspension | Rear twist beam |
|---|---|
| Steering Column | Tilt & Telescopic |
| Steering Type | Electric |
| Turning Radius (Metres) | 5.3 m |
| Steering Gear Type | Rack & Pinion |
|---|---|
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Drum |
| Length (mm) | 4574 |
|---|---|
| Width (mm) | 1748 |
| Wheel Base (mm) | 2600 |
| Height (mm) | 1489 |
| Boot Space (Litres) | 506 |
| Seating Capacity | 5 |
|---|---|
| No of Doors | 4 |
| Power Steering | Yes |
|---|---|
| Power Windows-Front | Yes |
| Power Windows-Rear | Yes |
| Air Conditioner | Yes |
| Heater | Yes |
| Adjustable Steering | Yes |
|---|---|
| Automatic Climate Control | No |
| Air Quality Control | Yes |
| Remote Trunk Opener | Yes |
| Remote Fuel Lid Opener | Yes |
| Year - Month | Sales |
|---|---|
| 2026 - June | 709 Units |
| 2026 - May | 491 Units |
| 2026 - April | 1,227 Units |
| 2026 - March | 177 Units |
| 2026 - February | 525 Units |
| 2026 - January | 501 Units |
The Honda City Price is 11 Lakh and top model Price is . Honda City last 3 Month Sales is 10057
Name of Top model of Honda is City with a Price of Rs. 11 Lakh.
Honda City Sold 3420 Units in September Month and 10057 Units in Last Quater.