Engine Displacement(cc)
Max Power (bhp@rpm)
Seating Capacity
Fuel Type
Mileage
Transmission Type
| Variants | Ex-showroom Price |
|---|---|
Honda Elevate ZX CVT Reinforced-, Petrol, Automatic, 3 kmpl |
18.97 Lakh* |
Honda Elevate SV (base model)-, Petrol, Automatic, 2 kmpl |
13.51 Lakh* |
City-, Petrol, Automatic, 1 kmpl |
11 Lakh* |
Honda City SV-, Petrol, Automatic, 3 kmpl |
13.68 Lakh* |
Honda City SV Reinforced-, Petrol, Automatic, 3 kmpl |
14.21 Lakh* |
Honda City V Apex Edition-, Petrol, Automatic, 3 kmpl |
15.38 Lakh* |
Honda City VX Apex Edition-, Petrol, Automatic, 3 kmpl |
16.61 Lakh* |
Honda City V Apex Edition CVT-, Petrol, Automatic, 3 kmpl |
0.66 Lakh* |
| Variants | Ex-showroom Price |
|---|---|
Honda Elevate ZX CVT Reinforced-, Petrol, Automatic, 3 kmpl |
18.97 Lakh* |
Honda Elevate SV (base model)-, Petrol, Automatic, 2 kmpl |
13.51 Lakh* |
City-, Petrol, Automatic, 1 kmpl |
11 Lakh* |
Honda City SV-, Petrol, Automatic, 3 kmpl |
13.68 Lakh* |
Honda City SV Reinforced-, Petrol, Automatic, 3 kmpl |
14.21 Lakh* |
Honda City V Apex Edition-, Petrol, Automatic, 3 kmpl |
15.38 Lakh* |
Honda City VX Apex Edition-, Petrol, Automatic, 3 kmpl |
16.61 Lakh* |
Honda City V Apex Edition CVT-, Petrol, Automatic, 3 kmpl |
0.66 Lakh* |
| Variants | Ex-showroom Price |
|---|
| Car Type | Fuel Type | Transmission | ARAI Mileage | City Mileage | Sedan | Petrol | Automatic | 17 Kmpl | 17 Kmpl Approx. |
|---|
| Engine Type | i-VTEC |
|---|---|
| Engine CC | 1498 |
| Max Power | 119.35bhp@6600rpm |
| Max Torque | 145Nm@4300rpm |
| No. of cylinder | 4 |
| Valves Per Cylinder | 4 |
| Valve Configuration | -- |
| Fuel Supply System | -- |
|---|---|
| Turbo Charger | 1 |
| Transmission Type | Automatic |
| Super Charge | 1 |
| Gear Box | 6-Speed |
| Drive Type | FWD |
| Fuel Type | Petrol |
|---|---|
| Fuel Tank Capacity (Litres) | 40 |
| Mileage (ARAI) | 17 Kmpl |
| Emission Norm Compliance | BS VI |
|---|---|
| Top Speed (Kmph) |
| Rear Suspension | |
|---|---|
| Steering Column | Tilt & Telescopic |
| Steering Type | Electric |
| Turning Radius (Metres) | 5.3 m |
| Steering Gear Type | Rack & Pinion |
|---|---|
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Drum |
| Acceleration 0-100kmph |
| Length (mm) | 4574 |
|---|---|
| Width (mm) | 1748 |
| Wheel Base (mm) | 2600 |
| Height (mm) | 1489 |
| Boot Space (Litres) | 506 |
| Seating Capacity | 5 |
|---|---|
| No of Doors | 4 |
| Power Steering | Yes |
|---|---|
| Power Windows-Front | Yes |
| Power Windows-Rear | Yes |
| Air Conditioner | Yes |
| Heater | Yes |
| Adjustable Steering | Yes |
|---|---|
| Automatic Climate Control | No |
| Air Quality Control | Yes |
| Remote Trunk Opener | Yes |
| Remote Fuel Lid Opener | Yes |
| Year - Month | Sales |
|---|---|
| 2025 - March | 1170 |
| 2025 - April | 406 |
| 2025 - May | 491 |
The Honda City Price is 11 Lakh and top model Price is . Honda City last 3 Month Sales is 10057
Name of Top model of Honda is City with a Price of Rs. 11 Lakh.
Honda City Sold 3420 Units in September Month and 10057 Units in Last Quater.