Engine Displacement(cc)
Max Power (bhp@rpm)
Seating Capacity
Fuel Type
Mileage
Transmission Type
| Variants | Ex-showroom Price |
|---|---|
Toyota Fortuner 4X2Petrol, Manual, 1 kmpl |
38.77 Lakh* |
Toyota Fortuner 4X2 ATPetrol, Automatic, 1 kmpl |
40.6 Lakh* |
Toyota Fortuner 4X2 DieselDiesel, Manual, 15 kmpl |
42.91 Lakh* |
Toyota Fortuner 4X2 Diesel ATDiesel, Automatic, 15 kmpl |
45.61 Lakh* |
Toyota Fortuner 4X4 DieselDiesel, Manual, 14 kmpl |
47.76 Lakh* |
Toyota Fortuner 4X4 Diesel ATDiesel, Automatic, 14 kmpl |
50.48 Lakh* |
Toyota Fortuner GR S 4X4 Diesel ATDiesel, Automatic, 14 kmpl |
60.66 Lakh* |
FortunerPetrol, Automatic, 10 kmpl |
33.43 Lakh* |
| Variants | Ex-showroom Price |
|---|---|
Toyota Fortuner 4X2Petrol, Manual, 1 kmpl |
38.77 Lakh* |
Toyota Fortuner 4X2 ATPetrol, Automatic, 1 kmpl |
40.6 Lakh* |
FortunerPetrol, Automatic, 10 kmpl |
33.43 Lakh* |
| Variants | Ex-showroom Price |
|---|---|
Toyota Fortuner 4X2 DieselDiesel, Manual, 15 kmpl |
42.91 Lakh* |
Toyota Fortuner 4X2 Diesel ATDiesel, Automatic, 15 kmpl |
45.61 Lakh* |
Toyota Fortuner 4X4 DieselDiesel, Manual, 14 kmpl |
47.76 Lakh* |
Toyota Fortuner 4X4 Diesel ATDiesel, Automatic, 14 kmpl |
50.48 Lakh* |
Toyota Fortuner GR S 4X4 Diesel ATDiesel, Automatic, 14 kmpl |
60.66 Lakh* |
| Car Type | Fuel Type | Transmission | ARAI Mileage | City Mileage | Suv | Diesel | Manual | 15 Kmpl | 15 Kmpl Approx. |
|---|
| Engine Type | 2.8 L Diesel engine |
|---|---|
| Engine CC | 2755 |
| Max Power | 201.15bhp@3420rpm |
| Max Torque | 420Nm@1380-3420rpm |
| No. of cylinder | 4 |
| Valves Per Cylinder | 4 |
| Turbo Charger | Yes |
|---|---|
| Transmission Type | Manual |
| Super Charge | Yes |
| Gear Box | 6-Speed iMT |
| Drive Type | 2WD |
| Fuel Type | Diesel |
|---|---|
| Fuel Tank Capacity (Litres) | 80 |
| Mileage (ARAI) | 15 Kmpl |
| Emission Norm Compliance | BS VI 2.0 |
|---|---|
| Top Speed (Kmph) | 190 |
| Rear Suspension | Multi-link suspension |
|---|---|
| Steering Column | Tilt & Telescopic |
| Steering Type | Electric |
| Turning Radius (Metres) | 5.8 m |
| Steering Gear Type | Rack & Pinion |
|---|---|
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Ventilated Disc |
| Length (mm) | 4795 |
|---|---|
| Width (mm) | 1855 |
| Wheel Base (mm) | 2745 |
| Height (mm) | 1835 |
| Boot Space (Litres) | 296 |
| Seating Capacity | 7 |
|---|---|
| No of Doors | 5 |
| Power Steering | Yes |
|---|---|
| Power Windows-Front | Yes |
| Power Windows-Rear | Yes |
| Air Conditioner | Yes |
| Heater | Yes |
| Adjustable Steering | Yes |
|---|---|
| Automatic Climate Control | No |
| Air Quality Control | Yes |
| Remote Trunk Opener | Yes |
| Remote Fuel Lid Opener | Yes |
| Year - Month | Sales |
|---|---|
| 2026 - June | 2,514 Units |
| 2026 - May | 2,905 Units |
| 2026 - April | 2,253 Units |
| 2026 - March | 3,795 Units |
| 2026 - February | 3,076 Units |
| 2026 - January | 3,046 Units |
The Toyota Fortuner Price is 33.43 Lakh and top model Price is . Toyota Fortuner last 3 Month Sales is 8516
Name of Top model of Toyota is Fortuner with a Price of Rs. 33.43 Lakh.
Toyota Fortuner Sold 2935 Units in September Month and 8516 Units in Last Quater.