| Horse Power | 460 HP |
|---|---|
| Wheel Drive | 8x4 |
| Gear Box | 12 Forward + 4 Reverse |
| Clutch | Power-Assisted Push-Type Single-Plate Friction Disc |
| Overall Length (mm) | 10,332 mm |
| Overall Width (mm) | 2,598 mm |
| Wheelbase (mm) | 6,285 mm |
| Transmission | I-Shift Automated Manual Transmission |
| GVW / GCW (Kgs) | 35,000 kg |
| Height | 3,777 mm |
| Variant Name | Price |
|---|---|
| Volvo FMX 460 8x4 | ₹68.2 Lakh |
| Volvo FMX 520 10x4 | ₹90 Lakh |
| Rear | 4x4 / Tandem Drive |
|---|---|
| Battery Type | Enhanced Flooded Battery |
| Fuel Type | Diesel |
| Horse Power Hp | 460 HP |
| Torque Nm | 2346 Nm |
| Clutch Type | Power-Assisted Push-Type Single-Plate Friction Disc |
| Engine Rated Rpm | 1404–1700 RPM |
| Transmission Type | I-Shift Automated Manual Transmission |
| Engine Capacity Cc | 12,800 cc |
| Gearbox | 12 Forward + 4 Reverse |
| Number Of Tyre | 12 |
| Front Tyre | 12 x 20 Cross Ply |
| Rear Tyre | 12 x 20 Cross Ply |
| Seating Layout | 1 Driver + 1 Co-driver |
| Engine Location | Front |
| Body Option | Tipper / Box Body |
| Chassis Type | C-Channel Section Steel Chassis Frame |
| Seating Capacity | 2 |
| Fuel Tank Litres | 290 Litres |
| Front Brakes | Disc Brakes with ABS |
| Rear Brakes | Disc Brakes with ABS |
| Forward Speed Kmph | 45 kmph |
| Alternator | 110A |
|---|---|
| Fuel Pump | Electronically Regulated Common Rail Fuel Injection |
| Cooling | Water Cooled |
| Battery | 2 × 12V Batteries, 225Ah |
| Pto Type | Clutch-Dependent Gearbox-Mounted PTO |
| Rpm | 1404–1700 RPM |
| Additional Features | EBS with ABS, Hill Start Aid, Active Grip Control, Auto Hold, Differential Locks, Traction Control System, I-Shift, Cruise Control |
| Accessories | Standard Tool Kit, First-Aid Kit, Warning Triangles, Bulb & Fuse Kit, 20-Ton Hydraulic Jack |
| Gross Vehicle Weight | 35,000 kg |
| Power Peak | 460 HP |
| Tyres | 12 x 20 Cross Ply |
| Head Lights | Heavy-Duty Headlamp Unit |
| Emission Free | No |
| Vehicle Tracking System | Volvo Connect On-board Telematics |
| Maximum Speed | 45 kmph |
| Cabin Type | Day Cabin |
| Turning Radius | 22,600 mm |
| Steering System | Hydraulic Power Steering |
| Ground Clearance | 390 mm |
| Brake Type | Electronic Brake System (EBS) with ABS |
| Parking | Spring-Actuated Parking Brake |
Commercial Vehicle news and articles