Engine Displacement(cc)
Max Power (bhp@rpm)
Seating Capacity
Fuel Type
Mileage
Transmission Type
| Car Type | Fuel Type | Transmission | ARAI Mileage | City Mileage | Sedan | Petrol | Automatic | 22 Kmpl | 22 Kmpl Approx. |
|---|
| Engine Type | K12M VVT I4 |
|---|---|
| Engine CC | 1197 |
| Max Power | 88.50bhp@6000rpm |
| Max Torque | 113Nm@4400rpm |
| No. of cylinder | 4 |
| Valves Per Cylinder | 4 |
| Valve Configuration | -- |
| Fuel Supply System | -- |
|---|---|
| Turbo Charger | 1 |
| Transmission Type | Automatic |
| Super Charge | 1 |
| Gear Box | 5-Speed AMT |
| Drive Type | FWD |
| Fuel Type | Petrol |
|---|---|
| Fuel Tank Capacity (Litres) | 37 |
| Mileage (ARAI) | 22 Kmpl |
| Emission Norm Compliance | BS VI 2.0 |
|---|---|
| Top Speed (Kmph) | 155 |
| Rear Suspension | Torsion Beam |
|---|---|
| Steering Column | Electric |
| Steering Type | Tilt |
| Turning Radius (Metres) | 4.8 |
| Steering Gear Type | |
|---|---|
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Acceleration 0-100kmph |
| Length (mm) | 3995 |
|---|---|
| Width (mm) | 1735 |
| Wheel Base (mm) | 2450 |
| Height (mm) | 1515 |
| Boot Space (Litres) | 378 |
| Seating Capacity | 5 |
|---|---|
| No of Doors | 4 |
| Power Steering | Yes |
|---|---|
| Power Windows-Front | Yes |
| Power Windows-Rear | Yes |
| Air Conditioner | Yes |
| Heater | Yes |
| Adjustable Steering | Yes |
|---|---|
| Automatic Climate Control | No |
| Air Quality Control | Yes |
| Remote Trunk Opener | Yes |
| Remote Fuel Lid Opener | Yes |
| Year - Month | Sales |
|---|---|
| 2025 - March | 15460 |
| 2025 - April | 16996 |
| 2025 - May | 18084 |
The Maruti Dzire Price is 6.24 Lakh and top model Price is . Maruti Dzire last 3 Month Sales is 35216
Name of Top model of Maruti is Dzire with a Price of Rs. 6.24 Lakh.
Maruti Dzire Sold 9601 Units in September Month and 35216 Units in Last Quater.