Range
Power
Battery Capacity
Battery Warrenty
Charging Time AC
Charging Time DC
| Variants | Ex-showroom Price |
|---|---|
AltrozPetrol |
6.3 Lakh* |
Tata Altroz XZ LUXPetrol |
10.09 Lakh* |
Tata Altroz XZ Plus S LUXPetrol |
10.81 Lakh* |
Tata Altroz XZ Plus OSPetrol |
10.82 Lakh* |
Tata Nexon EV Empowered 45 |
16.83 Lakh* |
ALTROZ CNG |
7.5 Lakh* |
Tata Tiago EV XE MR |
8.97 Lakh* |
Tata Tiago EV XT MR |
10.06 Lakh* |
Tata ALTROZ EV 2025 |
14 Lakh* |
| Variants | Ex-showroom Price |
|---|---|
AltrozPetrol, Automatic, 1 kmpl |
6.3 Lakh* |
Tata Altroz XZ LUXPetrol, Automatic, 3 kmpl |
10.09 Lakh* |
Tata Altroz XZ Plus S LUXPetrol, Automatic, 3 kmpl |
10.81 Lakh* |
Tata Altroz XZ Plus OSPetrol, Automatic, 3 kmpl |
10.82 Lakh* |
| Variants | Ex-showroom Price |
|---|
| Car Type | Fuel Type | Transmission | Driving Range | Hatchback | Petrol | Automatic |
|---|
| Battery Capacity | -- |
|---|---|
| Motor Power | -- |
| Motor Type | -- |
| Max Power | 86.79bhp@6000rpm |
| Max Torque | 115Nm@3250rpm |
| Driving Range | -- |
| Battery Type | -- |
| Battery Type | -- |
| Battery Life & Warrenty | -- |
| Charging Time (A.C) | -- |
|---|---|
| Charging Time (D.C) | -- |
| Charging Port | -- |
| Charging Option | -- |
| Transmission Type | Automatic |
| Gear Box | 5-Speed |
| Drive Type | -- |
| Air Bags | 6 |
| Fuel Type | Petrol |
|---|---|
| Top Speed (Kmph) |
| Emission Norm Compliance | BS VI |
|---|---|
| Acceleration 0-100(Kmph) |
| Front Suspension | MacPherson Strut suspension |
|---|---|
| Rear Suspension | Twist Beam with Coil Spring and Shock Absorber |
| Steering Type | Electric |
| Steering Column | Tilt |
| Turning Radius (Metres) | 5.0 |
|---|---|
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Length (mm) | 3990 |
|---|---|
| Height (mm) | 1523 |
| Width (mm) | 1755 |
| Boot Space (Litres) | 345 |
| Wheel Base (mm) | 2501 |
|---|---|
| No of Doors | 5 |
| Ground Clearance Unladen | -- |
| Seating Capacity | 5 |
| Power Steering | Yes |
|---|---|
| Power Windows-Front | Yes |
| Power Windows-Rear | Yes |
| Air Conditioner | Yes |
| Heater | Yes |
| Adjustable Steering | Yes |
|---|---|
| Automatic Climate Control | No |
| Air Quality Control | Yes |
| Remote Trunk Opener | Yes |
| Remote Fuel Lid Opener | Yes |
| Year - Month | Sales |
|---|---|
| 2025 - March | 1658 |
| 2025 - April | 2172 |
| 2025 - May | 2779 |
The Tata Altroz Price is 6.3 Lakh and top model Price is . Tata Altroz last 3 Month Sales is 15873
Name of Top model of Tata is Altroz with a Price of Rs. 6.3 Lakh.
Tata Altroz Sold 5227 Units in September Month and 15873 Units in Last Quater.